CANLI PİYASA

Kripto para fiyatları

Kripto paraları dolar fiyatı, TL karşılığı, 24 saatlik değişim, piyasa değeri ve işlem hacmine göre karşılaştırın.

Canlı piyasaSon güncelleme: 29.07.2026 23:35
Fiyat birimi
# Kripto ParaFiyat1s24s7gPiyasa DeğeriHacim
1Bitcoin BTC logosuBitcoinBTC $63.487,00 %-1,40 %-0,30 %-3,50 $1,27 trilyon $27,35 milyar
2Ethereum ETH logosuEthereumETH $1.882,51 %-1,70 %-1,30 %-2,20 $227,12 milyar $10,23 milyar
3Tether USDT logosuTetherUSDT $0,9991 %0,00 %0,00 %0,00 $183,88 milyar $43,27 milyar
4BNB BNB logosuBNBBNB $567,01 %-0,70 %-0,20 %-0,30 $75,48 milyar $480,04 milyon
5USDC USDC logosuUSDCUSDC $0,9996 %0,00 %0,00 %0,00 $72,16 milyar $12,56 milyar
6XRP XRP logosuXRPXRP $1,06 %-1,70 %1,00 %-6,40 $66,53 milyar $1,44 milyar
7Solana SOL logosuSolanaSOL $72,74 %-2,00 %-1,50 %-6,30 $42,13 milyar $1,75 milyar
8TRON TRX logosuTRONTRX $0,3254 %0,00 %0,30 %-0,90 $30,87 milyar $335,67 milyon
9Figure Heloc FIGR_HELOC logosuFigure HelocFIGR_HELOC $1,00 %0,00 %-2,10 %-0,70 $20,71 milyar $850,67 milyon
10Hyperliquid HYPE logosuHyperliquidHYPE $53,60 %-3,90 %-3,70 %-10,80 $11,92 milyar $363,13 milyon
11Dogecoin DOGE logosuDogecoinDOGE $0,0693 %-1,70 %-1,40 %-4,20 $10,75 milyar $490,90 milyon
12USDS USDS logosuUSDSUSDS $1,00 %0,00 %0,00 %0,00 $9,70 milyar $164,09 milyon
13Rain RAIN logosuRainRAIN $0,0135 %-0,50 %-1,50 %-5,50 $9,40 milyar $24,65 milyon
14LEO Token LEO logosuLEO TokenLEO $9,78 %0,00 %0,30 %0,80 $9,00 milyar $235.095
15Zcash ZEC logosuZcashZEC $461,03 %-1,70 %-1,50 %-10,30 $7,73 milyar $198,22 milyon
16Monero XMR logosuMoneroXMR $350,36 %-1,10 %3,20 %0,80 $6,59 milyar $109,05 milyon
17WhiteBIT Coin WBT logosuWhiteBIT CoinWBT $55,50 %-1,20 %-0,40 %-3,10 $16,31 milyar $89,82 milyon
18Chainlink LINK logosuChainlinkLINK $8,20 %-2,20 %-1,40 %-4,60 $6,13 milyar $202,85 milyon
19Cardano ADA logosuCardanoADA $0,1621 %-2,90 %2,90 %-7,20 $6,05 milyar $344,53 milyon
20Stellar XLM logosuStellarXLM $0,1691 %-1,40 %-1,30 %-9,90 $5,78 milyar $114,82 milyon
21Canton CC logosuCantonCC $0,1198 %-1,00 %0,30 %-3,40 $4,69 milyar $10,48 milyon
22Dai DAI logosuDaiDAI $1,00 %0,00 %0,00 %0,00 $4,60 milyar $148,27 milyon
23Bitcoin Cash BCH logosuBitcoin CashBCH $204,96 %-2,60 %-3,20 %-6,30 $4,11 milyar $77,02 milyon
24USD1 USD1 logosuUSD1USD1 $0,9990 %0,00 %0,00 %0,00 $4,03 milyar $955,11 milyon
25Ethena USDe USDE logosuEthena USDeUSDE $0,9994 %0,00 %0,00 %0,00 $3,85 milyar $71,04 milyon
26Gram (prev. Toncoin) GRAM logosuGram (prev. Toncoin)GRAM $1,39 %-1,40 %-4,20 %-7,30 $3,80 milyar $51,30 milyon
27Litecoin LTC logosuLitecoinLTC $44,42 %-1,30 %-2,90 %-4,60 $3,44 milyar $223,61 milyon
28Global Dollar USDG logosuGlobal DollarUSDG $1,00 %0,00 %0,10 %0,10 $3,31 milyar $310,82 milyon
29Circle USYC USYC logosuCircle USYCUSYC $1,13 %0,00 %0,20 %0,20 $3,00 milyar $226.009
30Hedera HBAR logosuHederaHBAR $0,0673 %-1,60 %-1,10 %-6,20 $2,94 milyar $37,37 milyon
31Sui SUI logosuSuiSUI $0,6799 %-1,90 %-1,00 %-11,30 $2,75 milyar $146,16 milyon
32Avalanche AVAX logosuAvalancheAVAX $6,34 %-1,80 %-2,80 %-3,80 $2,74 milyar $168,05 milyon
33Shiba Inu SHIB logosuShiba InuSHIB $0,00000460 %-1,90 %0,70 %9,20 $2,71 milyar $151,71 milyon
34PayPal USD PYUSD logosuPayPal USDPYUSD $0,9999 %0,00 %0,00 %0,00 $2,70 milyar $198,31 milyon
35BlackRock USD Institutional Digital Liquidity Fund BUIDL logosuBlackRock USD Institutional Digital Liquidity FundBUIDL $1,00 %0,00 %0,00 %0,00 $2,67 milyar $0
36Cronos CRO logosuCronosCRO $0,0547 %-0,80 %-1,70 %-5,70 $2,59 milyar $7,65 milyon
37Tether Gold XAUT logosuTether GoldXAUT $4.042,80 %-1,30 %0,60 %-2,20 $2,48 milyar $200,53 milyon
38Uniswap UNI logosuUniswapUNI $3,89 %-2,10 %1,20 %2,80 $2,43 milyar $278,56 milyon
39Ondo US Dollar Yield USDY logosuOndo US Dollar YieldUSDY $1,14 %-0,10 %-0,20 %0,00 $2,15 milyar $1,92 milyon
40NEAR Protocol NEAR logosuNEAR ProtocolNEAR $1,59 %-2,10 %-2,50 %-14,30 $2,07 milyar $207,05 milyon
41Ondo ONDO logosuOndoONDO $0,3941 %-2,80 %-0,90 %-3,20 $1,92 milyar $122,59 milyon
42Bittensor TAO logosuBittensorTAO $187,74 %-2,40 %-1,60 %-4,90 $1,80 milyar $108,54 milyon
43PAX Gold PAXG logosuPAX GoldPAXG $4.047,26 %-1,20 %0,70 %-2,00 $1,79 milyar $118,92 milyon
44OKB OKB logosuOKBOKB $84,40 %-0,60 %-2,60 %2,70 $1,77 milyar $20,32 milyon
45World Liberty Financial WLFI logosuWorld Liberty FinancialWLFI $0,0552 %-0,30 %1,10 %-1,70 $1,75 milyar $28,02 milyon
46HTX DAO HTX logosuHTX DAOHTX $0,00000179 %-0,20 %0,50 %-3,40 $1,61 milyar $57,67 milyon
47Aster ASTER logosuAsterASTER $0,5970 %-0,50 %-3,90 %-4,40 $1,60 milyar $88,99 milyon
48Ripple USD RLUSD logosuRipple USDRLUSD $1,00 %0,00 %0,00 %0,00 $1,59 milyar $159,90 milyon
49USDD USDD logosuUSDDUSDD $0,9990 %0,00 %0,00 %0,00 $1,57 milyar $117,90 milyon
50MemeCore M logosuMemeCoreM $1,14 %-2,00 %0,30 %0,00 $1,52 milyar $9,31 milyon
51Aave AAVE logosuAaveAAVE $95,68 %-2,20 %-3,90 %-0,60 $1,48 milyar $317,12 milyon
52Falcon USD USDF logosuFalcon USDUSDF $0,9951 %0,00 %0,00 %-0,10 $1,42 milyar $749.902
53Sky SKY logosuSkySKY $0,0565 %-1,40 %1,50 %-9,10 $1,32 milyar $7,33 milyon
54BFUSD BFUSD logosuBFUSDBFUSD $0,9981 %0,00 %0,00 %0,00 $1,32 milyar $2,43 milyon
55Mantle MNT logosuMantleMNT $0,3941 %-0,90 %-1,00 %-6,70 $1,30 milyar $24,25 milyon
56Polkadot DOT logosuPolkadotDOT $0,7561 %-1,90 %0,10 %-9,50 $1,28 milyar $87,02 milyon
57Morpho MORPHO logosuMorphoMORPHO $1,93 %-1,60 %-3,40 %-0,60 $1,26 milyar $12,39 milyon
58Audiera BEAT logosuAudieraBEAT $3,89 %-0,10 %21,50 %50,60 $1,20 milyar $39,38 milyon
59Bitget Token BGB logosuBitget TokenBGB $1,62 %-0,60 %-1,10 %-2,90 $1,13 milyar $6,41 milyon
60Internet Computer ICP logosuInternet ComputerICP $2,03 %-1,70 %-2,50 %-6,70 $1,13 milyar $29,53 milyon
61Pepe PEPE logosuPepePEPE $0,00000268 %-2,40 %-3,30 %-5,80 $1,13 milyar $147,05 milyon
62USDGO USDGO logosuUSDGOUSDGO $1,00 %0,00 %0,00 %0,00 $1,10 milyar $39,11 milyon
63United Stables U logosuUnited StablesU $0,9998 %0,00 %0,00 %0,00 $1,09 milyar $113,73 milyon
64Worldcoin WLD logosuWorldcoinWLD $0,2983 %-3,70 %-6,20 %-24,40 $1,06 milyar $125,15 milyon
65Ethereum Classic ETC logosuEthereum ClassicETC $6,60 %-1,20 %-0,90 %-4,60 $1,04 milyar $29,07 milyon
66Blockchain Capital BCAP logosuBlockchain CapitalBCAP $106,22 %0,00 %0,00 %0,00 $967,89 milyon $0
67Spiko EU T-Bills Money Market Fund EUTBL logosuSpiko EU T-Bills Money Market FundEUTBL $1,21 %0,00 %0,00 %-0,50 $1,02 milyar $0
68Spiko Amundi Overnight Swap Fund (EUR) EURSAFO logosuSpiko Amundi Overnight Swap Fund (EUR)EURSAFO $1,16 %0,00 %0,00 %-0,50 $892,18 milyon $0
69KuCoin KCS logosuKuCoinKCS $6,56 %-1,40 %-1,70 %-2,80 $899,44 milyon $3,21 milyon
70Invesco Short Duration US Government Securities Fund USTB logosuInvesco Short Duration US Government Securities FundUSTB $11,16 %0,00 %0,00 %0,10 $892,80 milyon $0
71​​Stable STABLE logosu​​StableSTABLE $0,0357 %0,00 %-1,10 %-0,80 $889,40 milyon $10,09 milyon
72Quant QNT logosuQuantQNT $60,29 %-1,50 %0,20 %-4,80 $876,12 milyon $8,11 milyon
73Janus Henderson Anemoy Treasury Fund JTRSY logosuJanus Henderson Anemoy Treasury FundJTRSY $1,11 %0,00 %0,00 %0,10 $869,95 milyon $0
74Pi Network PI logosuPi NetworkPI $0,0794 %-0,80 %4,10 %-12,70 $868,96 milyon $12,74 milyon
75JUST JST logosuJUSTJST $0,0999 %0,00 %-0,10 %-2,20 $818,36 milyon $30,20 milyon
76POL (ex-MATIC) POL logosuPOL (ex-MATIC)POL $0,0709 %-1,10 %-1,60 %-9,80 $756,87 milyon $23,42 milyon
77Kaspa KAS logosuKaspaKAS $0,0273 %-1,30 %-1,40 %-3,30 $754,63 milyon $6,03 milyon
78Ethena ENA logosuEthenaENA $0,0774 %-3,00 %-7,20 %-15,10 $739,15 milyon $105,57 milyon
79Pump.fun PUMP logosuPump.funPUMP $0,00182844 %-2,60 %-4,20 %-1,60 $724,35 milyon $70,11 milyon
80NEXO NEXO logosuNEXONEXO $0,7240 %-1,20 %-0,70 %-3,40 $724,83 milyon $4,11 milyon
81Render RENDER logosuRenderRENDER $1,38 %-1,70 %-2,50 %-8,90 $714,57 milyon $23,40 milyon
82Gate GT logosuGateGT $6,48 %-0,40 %-1,70 %-2,80 $692,13 milyon $793.379
83Janus Henderson Anemoy AAA CLO Fund JAAA logosuJanus Henderson Anemoy AAA CLO FundJAAA $1,04 %0,00 %0,00 %0,10 $687,10 milyon $0
84Algorand ALGO logosuAlgorandALGO $0,0762 %-1,80 %-4,80 %-9,20 $682,91 milyon $20,24 milyon
85Cosmos Hub ATOM logosuCosmos HubATOM $1,27 %-1,10 %-1,70 %-13,00 $662,85 milyon $22,41 milyon
86GHO GHO logosuGHOGHO $0,9982 %0,00 %0,00 %0,00 $647,80 milyon $1,12 milyon
87Beldex BDX logosuBeldexBDX $0,0815 %-0,20 %-0,20 %-1,00 $642,56 milyon $13,96 milyon
88Jupiter JUP logosuJupiterJUP $0,1908 %-2,20 %3,10 %2,40 $633,24 milyon $26,35 milyon
89币安人生 (BinanceLife) 币安人生 logosu币安人生 (BinanceLife)币安人生 $0,6250 %-0,20 %-1,80 %3,70 $625,28 milyon $8,27 milyon
90YLDS YLDS logosuYLDSYLDS $0,9995 %0,00 %0,00 %0,00 $608,77 milyon $10,63 milyon
91Venice Token VVV logosuVenice TokenVVV $12,38 %-2,50 %-5,40 %0,10 $585,71 milyon $18,25 milyon
92Usual USD USD0 logosuUsual USDUSD0 $0,9994 %0,00 %0,00 %0,00 $553,14 milyon $271.678
93Lighter LIT logosuLighterLIT $2,18 %-2,30 %-3,20 %-5,10 $544,75 milyon $38,86 milyon
94XDC Network XDC logosuXDC NetworkXDC $0,0273 %0,20 %0,50 %-3,80 $544,96 milyon $5,97 milyon
95Flare FLR logosuFlareFLR $0,00622437 %-0,90 %0,20 %-5,70 $541,44 milyon $2,36 milyon
96Filecoin FIL logosuFilecoinFIL $0,6596 %-2,60 %-4,90 %-12,90 $533,37 milyon $66,08 milyon
97USX USX logosuUSXUSX $0,9991 %0,00 %0,00 %0,00 $522,64 milyon $955.528
98Arbitrum ARB logosuArbitrumARB $0,0775 %-1,40 %-0,50 %-13,70 $512,31 milyon $36,32 milyon
99TrueUSD TUSD logosuTrueUSDTUSD $0,9955 %0,00 %0,00 %-0,10 $492,34 milyon $35,49 milyon
100Aptos APT logosuAptosAPT $0,5540 %-2,10 %-3,90 %-10,80 $468,87 milyon $40,55 milyon